INDEPENDENT STREAMER ANALYTICS
Streamer stats.
New discoveries.
Find creators by audience, game and language. Rankings use our own observations from official platform APIs, with tracking coverage shown openly.
9 matching tracked channels
Explore games ↗| Rank | Streamer | Live viewers | Sampled avg · 30d | Observed peak · 30d | Observed live hours |
|---|---|---|---|---|---|
| 1 | 57 | 39 | 59 | 45.19 | |
| 2 | 52 | 47 | 60 | 36.36 | |
| 3 | 31 | 33 | 50 | 44.52 | |
| 4 | 16 | 13 | 26 | 46.27 | |
| 5 | 10 | 9 | 15 | 46.11 | |
| 6 | 2 | 2 | 2 | 38.83 | |
| 7 | 1 | 1 | 3 | 43.17 | |
| 8 | 1 | 2 | 3 | 46.27 | |
| 9 | 1 | 3 | 19 | 46.19 |
1,000 tracked channels · Last collection: 02/11/2026, 10:00:04 am UTC · How we measure
Sampled averages are means of observed live snapshots. They are not full-period platform averages. Live hours and viewer-hours include only adjacent observations up to 10 minutes apart. Read the methodology.