INDEPENDENT STREAMER ANALYTICS
Streamer stats.
New discoveries.
Find creators by audience, game and language. Rankings use our own observations from official platform APIs, with tracking coverage shown openly.
10 matching tracked channels
Explore games ↗| Rank | Streamer | Live viewers | Sampled avg · 30d | Observed peak · 30d | Observed live hours |
|---|---|---|---|---|---|
| 1 | 3,604 | 1,949 | 3,604 | 13.28 | |
| 2 | 3,533 | 1,485 | 4,050 | 35.86 | |
| 3 | 1,626 | 723 | 2,177 | 51.44 | |
| 4 | 1,165 | 654 | 1,549 | 11.94 | |
| 5 | 872 | 863 | 1,068 | 21.28 | |
| 6 | 842 | 1,490 | 2,208 | 16.67 | |
| 7 | 770 | 1,115 | 4,198 | 56.28 | |
| 8 | 716 | 484 | 1,492 | 41.69 | |
| 9 | 594 | 1,174 | 1,561 | 21.28 | |
| 10 | 114 | 1,524 | 71,722 | 41.25 |
1,004 tracked channels · Last collection: 02/11/2026, 1:50:04 pm UTC · How we measure
Sampled averages are means of observed live snapshots. They are not full-period platform averages. Live hours and viewer-hours include only adjacent observations up to 10 minutes apart. Read the methodology.