j'sais pas ce que j'fout encore ici
Latest stream: GTA RP: Victor Morrigan le gouverneur !… · Shrek débaque à Los Santos ? · ⏳ 3h49 - infos : jltomy.fr/247
Latest category: Grand Theft Auto V
Tracking began 28/10/2026 · 1,167 live snapshots / 1,426 total observations in the rolling window · Last checked Mon, 02 Nov 2026 10:40:04 GMT.
Viewer history · last 24 hours
Hover or focus a point to inspect the observation.
View observation table
| Observed at (UTC) | Status | Viewers |
|---|---|---|
| 2026-11-01 10:45:04 | Live | 796 |
| 2026-11-01 10:50:04 | Live | 726 |
| 2026-11-01 10:55:04 | Live | 807 |
| 2026-11-01 11:00:04 | Live | 707 |
| 2026-11-01 11:05:04 | Live | 712 |
| 2026-11-01 11:10:04 | Live | 779 |
| 2026-11-01 11:15:04 | Live | 718 |
| 2026-11-01 11:20:04 | Live | 750 |
| 2026-11-01 11:25:04 | Live | 807 |
| 2026-11-01 11:30:04 | Live | 774 |
| 2026-11-01 11:35:04 | Live | 886 |
| 2026-11-01 11:40:05 | Live | 780 |
| 2026-11-01 11:45:04 | Live | 754 |
| 2026-11-01 11:50:04 | Live | 813 |
| 2026-11-01 11:55:04 | Live | 786 |
| 2026-11-01 12:00:04 | Live | 878 |
| 2026-11-01 12:05:04 | Live | 832 |
| 2026-11-01 12:10:04 | Live | 809 |
| 2026-11-01 12:15:04 | Live | 957 |
| 2026-11-01 12:20:04 | Live | 823 |
| 2026-11-01 12:25:04 | Live | 832 |
| 2026-11-01 12:30:04 | Live | 888 |
| 2026-11-01 12:35:04 | Live | 849 |
| 2026-11-01 12:40:04 | Live | 863 |
| 2026-11-01 12:45:04 | Live | 967 |
| 2026-11-01 12:50:04 | Live | 846 |
| 2026-11-01 12:55:04 | Live | 936 |
| 2026-11-01 13:00:04 | Live | 872 |
| 2026-11-01 13:05:04 | Live | 855 |
| 2026-11-01 13:10:04 | Live | 917 |
| 2026-11-01 13:15:04 | Live | 832 |
| 2026-11-01 13:20:04 | Live | 844 |
| 2026-11-01 13:25:04 | Live | 904 |
| 2026-11-01 13:30:04 | Live | 882 |
| 2026-11-01 13:35:04 | Live | 901 |
| 2026-11-01 13:40:04 | Live | 927 |
| 2026-11-01 13:45:04 | Live | 895 |
| 2026-11-01 13:50:04 | Live | 988 |
| 2026-11-01 13:55:04 | Live | 847 |
| 2026-11-01 14:00:04 | Live | 909 |
| 2026-11-01 14:05:04 | Live | 976 |
| 2026-11-01 14:10:04 | Live | 885 |
| 2026-11-01 14:15:04 | Live | 900 |
| 2026-11-01 14:20:04 | Live | 881 |
| 2026-11-01 14:25:04 | Live | 881 |
| 2026-11-01 14:30:04 | Live | 896 |
| 2026-11-01 14:35:04 | Live | 859 |
| 2026-11-01 14:40:04 | Live | 982 |
| 2026-11-01 14:45:04 | Live | 910 |
| 2026-11-01 14:50:04 | Live | 897 |
| 2026-11-01 14:55:04 | Live | 938 |
| 2026-11-01 15:00:05 | Live | 916 |
| 2026-11-01 15:05:04 | Live | 1013 |
| 2026-11-01 15:10:04 | Live | 960 |
| 2026-11-01 15:15:04 | Live | 909 |
| 2026-11-01 15:20:04 | Live | 1018 |
| 2026-11-01 15:25:04 | Live | 960 |
| 2026-11-01 15:30:04 | Live | 942 |
| 2026-11-01 15:35:04 | Live | 1073 |
| 2026-11-01 15:40:04 | Live | 970 |
| 2026-11-01 15:45:04 | Live | 971 |
| 2026-11-01 15:50:04 | Live | 1012 |
| 2026-11-01 15:55:04 | Live | 992 |
| 2026-11-01 16:00:06 | Live | 984 |
| 2026-11-01 16:05:04 | Live | 1000 |
| 2026-11-01 16:10:04 | Live | 966 |
| 2026-11-01 16:15:04 | Live | 1012 |
| 2026-11-01 16:20:04 | Live | 970 |
| 2026-11-01 16:25:04 | Live | 1021 |
| 2026-11-01 16:30:04 | Live | 982 |
| 2026-11-01 16:35:04 | Live | 1009 |
| 2026-11-01 16:40:04 | Live | 1049 |
| 2026-11-01 16:45:04 | Live | 990 |
| 2026-11-01 16:50:04 | Live | 1010 |
| 2026-11-01 16:55:04 | Live | 1024 |
| 2026-11-01 17:00:04 | Live | 1024 |
| 2026-11-01 17:05:04 | Live | 1040 |
| 2026-11-01 17:10:04 | Live | 1064 |
| 2026-11-01 17:15:04 | Live | 1076 |
| 2026-11-01 17:20:04 | Live | 1126 |
| 2026-11-01 17:25:04 | Live | 1146 |
| 2026-11-01 17:30:04 | Live | 1123 |
| 2026-11-01 17:35:04 | Live | 1261 |
| 2026-11-01 17:40:04 | Live | 1181 |
| 2026-11-01 17:45:04 | Live | 1253 |
| 2026-11-01 17:50:04 | Live | 1193 |
| 2026-11-01 17:55:04 | Live | 1254 |
| 2026-11-01 18:00:04 | Live | 1229 |
| 2026-11-01 18:05:04 | Live | 1213 |
| 2026-11-01 18:10:04 | Live | 1228 |
| 2026-11-01 18:15:04 | Live | 1197 |
| 2026-11-01 18:20:04 | Live | 1175 |
| 2026-11-01 18:25:04 | Live | 1253 |
| 2026-11-01 18:30:04 | Live | 1171 |
| 2026-11-01 18:35:04 | Live | 1175 |
| 2026-11-01 18:40:04 | Live | 1256 |
| 2026-11-01 18:45:04 | Live | 1191 |
| 2026-11-01 18:50:04 | Live | 1342 |
| 2026-11-01 18:55:04 | Live | 1229 |
| 2026-11-01 19:00:04 | Live | 1270 |
| 2026-11-01 19:05:04 | Live | 1373 |
| 2026-11-01 19:10:04 | Live | 1250 |
| 2026-11-01 19:15:06 | Live | 1174 |
| 2026-11-01 19:20:04 | Live | 1213 |
| 2026-11-01 19:25:04 | Live | 1171 |
| 2026-11-01 19:30:04 | Live | 1360 |
| 2026-11-01 19:35:04 | Live | 1170 |
| 2026-11-01 19:40:04 | Live | 1202 |
| 2026-11-01 19:45:04 | Live | 1263 |
| 2026-11-01 19:50:04 | Live | 1234 |
| 2026-11-01 19:55:04 | Live | 1200 |
| 2026-11-01 20:00:04 | Live | 1185 |
| 2026-11-01 20:05:04 | Live | 1210 |
| 2026-11-01 20:10:04 | Live | 1285 |
| 2026-11-01 20:15:04 | Live | 1286 |
| 2026-11-01 20:20:04 | Live | 1259 |
| 2026-11-01 20:25:04 | Live | 1518 |
| 2026-11-01 20:30:04 | Live | 1353 |
| 2026-11-01 20:35:04 | Offline | — |
| 2026-11-01 20:40:04 | Offline | — |
| 2026-11-01 20:45:04 | Offline | — |
| 2026-11-01 20:50:04 | Offline | — |
| 2026-11-01 20:55:04 | Offline | — |
| 2026-11-01 21:00:04 | Offline | — |
| 2026-11-01 21:05:04 | Offline | — |
| 2026-11-01 21:10:04 | Offline | — |
| 2026-11-01 21:15:04 | Offline | — |
| 2026-11-01 21:20:04 | Offline | — |
| 2026-11-01 21:25:04 | Offline | — |
| 2026-11-01 21:30:04 | Offline | — |
| 2026-11-01 21:35:04 | Offline | — |
| 2026-11-01 21:40:04 | Offline | — |
| 2026-11-01 21:45:04 | Offline | — |
| 2026-11-01 21:50:04 | Offline | — |
| 2026-11-01 21:55:04 | Offline | — |
| 2026-11-01 22:00:04 | Offline | — |
| 2026-11-01 22:05:04 | Offline | — |
| 2026-11-01 22:10:04 | Offline | — |
| 2026-11-01 22:15:04 | Offline | — |
| 2026-11-01 22:20:04 | Offline | — |
| 2026-11-01 22:25:04 | Offline | — |
| 2026-11-01 22:30:04 | Offline | — |
| 2026-11-01 22:35:04 | Offline | — |
| 2026-11-01 22:40:04 | Offline | — |
| 2026-11-01 22:45:04 | Offline | — |
| 2026-11-01 22:50:04 | Offline | — |
| 2026-11-01 22:55:04 | Offline | — |
| 2026-11-01 23:00:04 | Offline | — |
| 2026-11-01 23:05:04 | Offline | — |
| 2026-11-01 23:10:04 | Offline | — |
| 2026-11-01 23:15:04 | Offline | — |
| 2026-11-01 23:20:04 | Offline | — |
| 2026-11-01 23:25:04 | Offline | — |
| 2026-11-01 23:30:04 | Offline | — |
| 2026-11-01 23:35:04 | Offline | — |
| 2026-11-01 23:40:04 | Offline | — |
| 2026-11-01 23:45:04 | Offline | — |
| 2026-11-01 23:50:04 | Offline | — |
| 2026-11-01 23:55:04 | Offline | — |
| 2026-11-02 00:00:04 | Offline | — |
| 2026-11-02 00:05:04 | Offline | — |
| 2026-11-02 00:10:04 | Offline | — |
| 2026-11-02 00:15:04 | Offline | — |
| 2026-11-02 00:20:04 | Offline | — |
| 2026-11-02 00:25:04 | Offline | — |
| 2026-11-02 00:30:05 | Offline | — |
| 2026-11-02 00:35:04 | Offline | — |
| 2026-11-02 00:40:04 | Offline | — |
| 2026-11-02 00:45:04 | Offline | — |
| 2026-11-02 00:50:04 | Offline | — |
| 2026-11-02 00:55:04 | Offline | — |
| 2026-11-02 01:00:05 | Offline | — |
| 2026-11-02 01:05:04 | Offline | — |
| 2026-11-02 01:10:04 | Offline | — |
| 2026-11-02 01:15:04 | Offline | — |
| 2026-11-02 01:20:04 | Offline | — |
| 2026-11-02 01:25:04 | Offline | — |
| 2026-11-02 01:30:04 | Offline | — |
| 2026-11-02 01:35:04 | Offline | — |
| 2026-11-02 01:40:05 | Offline | — |
| 2026-11-02 01:45:04 | Offline | — |
| 2026-11-02 01:50:04 | Offline | — |
| 2026-11-02 01:55:04 | Offline | — |
| 2026-11-02 02:00:04 | Offline | — |
| 2026-11-02 02:05:04 | Offline | — |
| 2026-11-02 02:10:04 | Offline | — |
| 2026-11-02 02:15:04 | Offline | — |
| 2026-11-02 02:20:04 | Offline | — |
| 2026-11-02 02:25:04 | Offline | — |
| 2026-11-02 02:30:04 | Offline | — |
| 2026-11-02 02:35:04 | Offline | — |
| 2026-11-02 02:40:04 | Offline | — |
| 2026-11-02 02:45:05 | Offline | — |
| 2026-11-02 02:50:04 | Offline | — |
| 2026-11-02 02:55:04 | Offline | — |
| 2026-11-02 03:00:04 | Offline | — |
| 2026-11-02 03:05:04 | Offline | — |
| 2026-11-02 03:10:04 | Offline | — |
| 2026-11-02 03:15:04 | Offline | — |
| 2026-11-02 03:20:04 | Offline | — |
| 2026-11-02 03:25:04 | Offline | — |
| 2026-11-02 03:30:04 | Offline | — |
| 2026-11-02 03:35:04 | Offline | — |
| 2026-11-02 03:40:04 | Offline | — |
| 2026-11-02 03:45:04 | Offline | — |
| 2026-11-02 03:50:04 | Offline | — |
| 2026-11-02 03:55:04 | Offline | — |
| 2026-11-02 04:00:04 | Offline | — |
| 2026-11-02 04:05:04 | Offline | — |
| 2026-11-02 04:10:04 | Offline | — |
| 2026-11-02 04:15:04 | Live | 23 |
| 2026-11-02 04:20:04 | Live | 2484 |
| 2026-11-02 04:25:04 | Live | 2337 |
| 2026-11-02 04:30:04 | Live | 2726 |
| 2026-11-02 04:35:04 | Live | 2242 |
| 2026-11-02 04:40:04 | Live | 2389 |
| 2026-11-02 04:45:04 | Live | 2307 |
| 2026-11-02 04:50:04 | Live | 2137 |
| 2026-11-02 04:55:04 | Live | 2249 |
| 2026-11-02 05:00:04 | Live | 2072 |
| 2026-11-02 05:05:04 | Live | 2047 |
| 2026-11-02 05:10:04 | Live | 2240 |
| 2026-11-02 05:15:04 | Live | 1955 |
| 2026-11-02 05:20:04 | Live | 1999 |
| 2026-11-02 05:25:04 | Live | 1958 |
| 2026-11-02 05:30:04 | Live | 1834 |
| 2026-11-02 05:35:04 | Live | 1923 |
| 2026-11-02 05:40:04 | Live | 1771 |
| 2026-11-02 05:45:04 | Live | 1864 |
| 2026-11-02 05:50:04 | Live | 1797 |
| 2026-11-02 05:55:04 | Live | 1671 |
| 2026-11-02 06:00:04 | Live | 1755 |
| 2026-11-02 06:05:04 | Live | 1537 |
| 2026-11-02 06:10:04 | Live | 1455 |
| 2026-11-02 06:15:04 | Live | 1624 |
| 2026-11-02 06:20:04 | Live | 1422 |
| 2026-11-02 06:25:04 | Live | 1322 |
| 2026-11-02 06:30:04 | Live | 1395 |
| 2026-11-02 06:35:04 | Live | 1290 |
| 2026-11-02 06:40:04 | Live | 1347 |
| 2026-11-02 06:45:04 | Live | 1253 |
| 2026-11-02 06:50:04 | Live | 1197 |
| 2026-11-02 06:55:04 | Live | 1279 |
| 2026-11-02 07:00:04 | Live | 1145 |
| 2026-11-02 07:05:04 | Live | 1110 |
| 2026-11-02 07:10:04 | Live | 1177 |
| 2026-11-02 07:15:04 | Live | 1050 |
| 2026-11-02 07:20:04 | Live | 1180 |
| 2026-11-02 07:25:04 | Live | 1130 |
| 2026-11-02 07:30:04 | Live | 1006 |
| 2026-11-02 07:35:04 | Live | 1154 |
| 2026-11-02 07:40:04 | Live | 984 |
| 2026-11-02 07:45:04 | Live | 949 |
| 2026-11-02 07:50:04 | Live | 1038 |
| 2026-11-02 07:55:04 | Live | 960 |
| 2026-11-02 08:00:04 | Live | 924 |
| 2026-11-02 08:05:05 | Live | 899 |
| 2026-11-02 08:10:04 | Live | 1014 |
| 2026-11-02 08:15:04 | Live | 969 |
| 2026-11-02 08:20:04 | Live | 876 |
| 2026-11-02 08:25:04 | Live | 861 |
| 2026-11-02 08:30:04 | Live | 989 |
| 2026-11-02 08:35:04 | Live | 825 |
| 2026-11-02 08:40:04 | Live | 892 |
| 2026-11-02 08:45:04 | Live | 812 |
| 2026-11-02 08:50:04 | Live | 816 |
| 2026-11-02 08:55:04 | Live | 902 |
| 2026-11-02 09:00:04 | Live | 802 |
| 2026-11-02 09:05:04 | Live | 851 |
| 2026-11-02 09:10:04 | Live | 789 |
| 2026-11-02 09:15:04 | Live | 751 |
| 2026-11-02 09:20:04 | Live | 751 |
| 2026-11-02 09:25:04 | Live | 754 |
| 2026-11-02 09:30:04 | Live | 726 |
| 2026-11-02 09:35:05 | Live | 796 |
| 2026-11-02 09:40:05 | Live | 725 |
| 2026-11-02 09:45:04 | Live | 736 |
| 2026-11-02 09:50:04 | Live | 796 |
| 2026-11-02 09:55:04 | Live | 725 |
| 2026-11-02 10:00:04 | Live | 761 |
| 2026-11-02 10:05:04 | Live | 720 |
| 2026-11-02 10:10:04 | Live | 698 |
| 2026-11-02 10:15:04 | Live | 773 |
| 2026-11-02 10:20:04 | Live | 710 |
| 2026-11-02 10:25:04 | Live | 776 |
| 2026-11-02 10:30:04 | Live | 695 |
| 2026-11-02 10:35:04 | Live | 698 |
| 2026-11-02 10:40:04 | Live | 744 |
Averages and peaks cover observations collected so far within the last 30 calendar days. Missing history is not backfilled. See coverage and methodology.
Daily activity: available history
| Date (UTC) | Sampled average | Observed peak | Observed live hours | Live / total samples |
|---|---|---|---|---|
| 2026-11-02 | 1,261 | 2,726 | 6.42 | 78 / 129 |
| 2026-11-01 | 929 | 1,518 | 20.5 | 247 / 288 |
| 2026-10-31 | 908 | 1,137 | 24 | 288 / 288 |
| 2026-10-30 | 1,674 | 47,974 | 22.42 | 270 / 288 |
| 2026-10-29 | 974 | 2,239 | 15.17 | 183 / 288 |
| 2026-10-28 | 1,008 | 1,209 | 8.28 | 101 / 145 |
Make your profile go further.
This analytics profile is free and does not imply that the streamer is a member, sponsor or partner. Creators can join the featured Creator Wall for their social links, personal TCM support link and ongoing discovery across our community network.
Need a profile correction or removal? Contact our team.
