1999 11 27
Latest stream: 本番 IT戦リベンジ!!! #LTK
Latest category: League of Legends
4,074Live viewers
5,460Sampled average · 30d
12,706Observed peak · 30d
26.94Observed live hours · 30d
147,247Observed viewer-hours · 30d
5Days with live samples
Tracking began 28/10/2026 · 329 live snapshots / 1,405 total observations in the rolling window · Last checked Mon, 02 Nov 2026 08:55:04 GMT.
Viewer history · last 24 hours
Hover or focus a point to inspect the observation.
View observation table
| Observed at (UTC) | Status | Viewers |
|---|---|---|
| 2026-11-01 09:00:04 | Live | 6355 |
| 2026-11-01 09:05:04 | Live | 6105 |
| 2026-11-01 09:10:04 | Live | 6168 |
| 2026-11-01 09:15:04 | Live | 6248 |
| 2026-11-01 09:20:04 | Live | 6512 |
| 2026-11-01 09:25:04 | Live | 6611 |
| 2026-11-01 09:30:04 | Live | 7275 |
| 2026-11-01 09:35:04 | Live | 6530 |
| 2026-11-01 09:40:04 | Live | 6415 |
| 2026-11-01 09:45:04 | Live | 6966 |
| 2026-11-01 09:50:04 | Live | 7273 |
| 2026-11-01 09:55:04 | Live | 6373 |
| 2026-11-01 10:00:04 | Live | 6499 |
| 2026-11-01 10:05:04 | Live | 6664 |
| 2026-11-01 10:10:04 | Live | 7410 |
| 2026-11-01 10:15:04 | Live | 6493 |
| 2026-11-01 10:20:04 | Live | 6697 |
| 2026-11-01 10:25:04 | Live | 6833 |
| 2026-11-01 10:30:04 | Live | 7549 |
| 2026-11-01 10:35:04 | Live | 6706 |
| 2026-11-01 10:40:04 | Live | 6803 |
| 2026-11-01 10:45:04 | Live | 6799 |
| 2026-11-01 10:50:04 | Live | 6914 |
| 2026-11-01 10:55:04 | Live | 6828 |
| 2026-11-01 11:00:04 | Live | 6851 |
| 2026-11-01 11:05:04 | Live | 6851 |
| 2026-11-01 11:10:04 | Live | 6960 |
| 2026-11-01 11:15:04 | Live | 6747 |
| 2026-11-01 11:20:04 | Live | 6707 |
| 2026-11-01 11:25:04 | Live | 7395 |
| 2026-11-01 11:30:04 | Live | 7953 |
| 2026-11-01 11:35:04 | Live | 8072 |
| 2026-11-01 11:40:05 | Live | 8221 |
| 2026-11-01 11:45:04 | Live | 8305 |
| 2026-11-01 11:50:04 | Live | 8468 |
| 2026-11-01 11:55:04 | Live | 8251 |
| 2026-11-01 12:00:04 | Live | 8065 |
| 2026-11-01 12:05:04 | Live | 7323 |
| 2026-11-01 12:10:04 | Live | 8164 |
| 2026-11-01 12:15:04 | Live | 7261 |
| 2026-11-01 12:20:04 | Live | 7431 |
| 2026-11-01 12:25:04 | Live | 7033 |
| 2026-11-01 12:30:04 | Live | 7638 |
| 2026-11-01 12:35:04 | Live | 6698 |
| 2026-11-01 12:40:04 | Live | 6502 |
| 2026-11-01 12:45:04 | Live | 6358 |
| 2026-11-01 12:50:04 | Live | 7022 |
| 2026-11-01 12:55:04 | Live | 6139 |
| 2026-11-01 13:00:04 | Live | 6032 |
| 2026-11-01 13:05:04 | Live | 6287 |
| 2026-11-01 13:10:04 | Live | 6362 |
| 2026-11-01 13:15:04 | Live | 6432 |
| 2026-11-01 13:20:04 | Live | 6540 |
| 2026-11-01 13:25:04 | Live | 6215 |
| 2026-11-01 13:30:04 | Live | 6311 |
| 2026-11-01 13:35:04 | Live | 6602 |
| 2026-11-01 13:40:04 | Live | 7398 |
| 2026-11-01 13:45:04 | Live | 6494 |
| 2026-11-01 13:50:04 | Live | 6706 |
| 2026-11-01 13:55:04 | Live | 6501 |
| 2026-11-01 14:00:04 | Live | 6385 |
| 2026-11-01 14:05:04 | Live | 6142 |
| 2026-11-01 14:10:04 | Live | 6080 |
| 2026-11-01 14:15:04 | Live | 6176 |
| 2026-11-01 14:20:04 | Live | 6131 |
| 2026-11-01 14:25:04 | Live | 5989 |
| 2026-11-01 14:30:04 | Live | 6551 |
| 2026-11-01 14:35:04 | Live | 5856 |
| 2026-11-01 14:40:04 | Live | 6069 |
| 2026-11-01 14:45:04 | Live | 5982 |
| 2026-11-01 14:50:04 | Live | 6729 |
| 2026-11-01 14:55:04 | Live | 6087 |
| 2026-11-01 15:00:05 | Live | 6185 |
| 2026-11-01 15:05:04 | Live | 6010 |
| 2026-11-01 15:10:04 | Live | 5919 |
| 2026-11-01 15:15:04 | Live | 6335 |
| 2026-11-01 15:20:04 | Live | 5796 |
| 2026-11-01 15:25:04 | Live | 5640 |
| 2026-11-01 15:30:04 | Live | 5528 |
| 2026-11-01 15:35:04 | Live | 5605 |
| 2026-11-01 15:40:04 | Live | 4855 |
| 2026-11-01 15:45:04 | Live | 4661 |
| 2026-11-01 15:50:04 | Live | 4661 |
| 2026-11-01 15:55:04 | Live | 5094 |
| 2026-11-01 16:00:06 | Live | 5030 |
| 2026-11-01 16:05:04 | Live | 4547 |
| 2026-11-01 16:10:04 | Live | 4595 |
| 2026-11-01 16:15:04 | Live | 4453 |
| 2026-11-01 16:20:04 | Live | 4512 |
| 2026-11-01 16:25:04 | Live | 4416 |
| 2026-11-01 16:30:04 | Live | 4476 |
| 2026-11-01 16:35:04 | Live | 4530 |
| 2026-11-01 16:40:04 | Live | 4479 |
| 2026-11-01 16:45:04 | Live | 4621 |
| 2026-11-01 16:50:04 | Live | 4677 |
| 2026-11-01 16:55:04 | Live | 4615 |
| 2026-11-01 17:00:04 | Live | 4701 |
| 2026-11-01 17:05:04 | Live | 4596 |
| 2026-11-01 17:10:04 | Live | 4350 |
| 2026-11-01 17:15:04 | Live | 4562 |
| 2026-11-01 17:20:04 | Live | 4309 |
| 2026-11-01 17:25:04 | Live | 4259 |
| 2026-11-01 17:30:04 | Live | 4167 |
| 2026-11-01 17:35:04 | Live | 4119 |
| 2026-11-01 17:40:04 | Offline | — |
| 2026-11-01 17:45:04 | Offline | — |
| 2026-11-01 17:50:04 | Offline | — |
| 2026-11-01 17:55:04 | Offline | — |
| 2026-11-01 18:00:04 | Offline | — |
| 2026-11-01 18:05:04 | Offline | — |
| 2026-11-01 18:10:04 | Offline | — |
| 2026-11-01 18:15:04 | Offline | — |
| 2026-11-01 18:20:04 | Offline | — |
| 2026-11-01 18:25:04 | Offline | — |
| 2026-11-01 18:30:04 | Offline | — |
| 2026-11-01 18:35:04 | Offline | — |
| 2026-11-01 18:40:04 | Offline | — |
| 2026-11-01 18:45:04 | Offline | — |
| 2026-11-01 18:50:04 | Offline | — |
| 2026-11-01 18:55:04 | Offline | — |
| 2026-11-01 19:00:04 | Offline | — |
| 2026-11-01 19:05:04 | Offline | — |
| 2026-11-01 19:10:04 | Offline | — |
| 2026-11-01 19:15:06 | Offline | — |
| 2026-11-01 19:20:04 | Offline | — |
| 2026-11-01 19:25:04 | Offline | — |
| 2026-11-01 19:30:04 | Offline | — |
| 2026-11-01 19:35:04 | Offline | — |
| 2026-11-01 19:40:04 | Offline | — |
| 2026-11-01 19:45:04 | Offline | — |
| 2026-11-01 19:50:04 | Offline | — |
| 2026-11-01 19:55:04 | Offline | — |
| 2026-11-01 20:00:04 | Offline | — |
| 2026-11-01 20:05:04 | Offline | — |
| 2026-11-01 20:10:04 | Offline | — |
| 2026-11-01 20:15:04 | Offline | — |
| 2026-11-01 20:20:04 | Offline | — |
| 2026-11-01 20:25:04 | Offline | — |
| 2026-11-01 20:30:04 | Offline | — |
| 2026-11-01 20:35:04 | Offline | — |
| 2026-11-01 20:40:04 | Offline | — |
| 2026-11-01 20:45:04 | Offline | — |
| 2026-11-01 20:50:04 | Offline | — |
| 2026-11-01 20:55:04 | Offline | — |
| 2026-11-01 21:00:04 | Offline | — |
| 2026-11-01 21:05:04 | Offline | — |
| 2026-11-01 21:10:04 | Offline | — |
| 2026-11-01 21:15:04 | Offline | — |
| 2026-11-01 21:20:04 | Offline | — |
| 2026-11-01 21:25:04 | Offline | — |
| 2026-11-01 21:30:04 | Offline | — |
| 2026-11-01 21:35:04 | Offline | — |
| 2026-11-01 21:40:04 | Offline | — |
| 2026-11-01 21:45:04 | Offline | — |
| 2026-11-01 21:50:04 | Offline | — |
| 2026-11-01 21:55:04 | Offline | — |
| 2026-11-01 22:00:04 | Offline | — |
| 2026-11-01 22:05:04 | Offline | — |
| 2026-11-01 22:10:04 | Offline | — |
| 2026-11-01 22:15:04 | Offline | — |
| 2026-11-01 22:20:04 | Offline | — |
| 2026-11-01 22:25:04 | Offline | — |
| 2026-11-01 22:30:04 | Offline | — |
| 2026-11-01 22:35:04 | Offline | — |
| 2026-11-01 22:40:04 | Offline | — |
| 2026-11-01 22:45:04 | Offline | — |
| 2026-11-01 22:50:04 | Offline | — |
| 2026-11-01 22:55:04 | Offline | — |
| 2026-11-01 23:00:04 | Offline | — |
| 2026-11-01 23:05:04 | Offline | — |
| 2026-11-01 23:10:04 | Offline | — |
| 2026-11-01 23:15:04 | Offline | — |
| 2026-11-01 23:20:04 | Offline | — |
| 2026-11-01 23:25:04 | Offline | — |
| 2026-11-01 23:30:04 | Offline | — |
| 2026-11-01 23:35:04 | Offline | — |
| 2026-11-01 23:40:04 | Offline | — |
| 2026-11-01 23:45:04 | Offline | — |
| 2026-11-01 23:50:04 | Offline | — |
| 2026-11-01 23:55:04 | Offline | — |
| 2026-11-02 00:00:04 | Offline | — |
| 2026-11-02 00:05:04 | Offline | — |
| 2026-11-02 00:10:04 | Offline | — |
| 2026-11-02 00:15:04 | Offline | — |
| 2026-11-02 00:20:04 | Offline | — |
| 2026-11-02 00:25:04 | Offline | — |
| 2026-11-02 00:30:05 | Offline | — |
| 2026-11-02 00:35:04 | Offline | — |
| 2026-11-02 00:40:04 | Offline | — |
| 2026-11-02 00:45:04 | Offline | — |
| 2026-11-02 00:50:04 | Offline | — |
| 2026-11-02 00:55:04 | Offline | — |
| 2026-11-02 01:00:05 | Offline | — |
| 2026-11-02 01:05:04 | Offline | — |
| 2026-11-02 01:10:04 | Offline | — |
| 2026-11-02 01:15:04 | Offline | — |
| 2026-11-02 01:20:04 | Offline | — |
| 2026-11-02 01:25:04 | Offline | — |
| 2026-11-02 01:30:04 | Offline | — |
| 2026-11-02 01:35:04 | Offline | — |
| 2026-11-02 01:40:05 | Offline | — |
| 2026-11-02 01:45:04 | Offline | — |
| 2026-11-02 01:50:04 | Offline | — |
| 2026-11-02 01:55:04 | Offline | — |
| 2026-11-02 02:00:04 | Offline | — |
| 2026-11-02 02:05:04 | Offline | — |
| 2026-11-02 02:10:04 | Offline | — |
| 2026-11-02 02:15:04 | Offline | — |
| 2026-11-02 02:20:04 | Offline | — |
| 2026-11-02 02:25:04 | Offline | — |
| 2026-11-02 02:30:04 | Offline | — |
| 2026-11-02 02:35:04 | Offline | — |
| 2026-11-02 02:40:04 | Offline | — |
| 2026-11-02 02:45:05 | Offline | — |
| 2026-11-02 02:50:04 | Offline | — |
| 2026-11-02 02:55:04 | Offline | — |
| 2026-11-02 03:00:04 | Offline | — |
| 2026-11-02 03:05:04 | Offline | — |
| 2026-11-02 03:10:04 | Offline | — |
| 2026-11-02 03:15:04 | Offline | — |
| 2026-11-02 03:20:04 | Offline | — |
| 2026-11-02 03:25:04 | Offline | — |
| 2026-11-02 03:30:04 | Offline | — |
| 2026-11-02 03:35:04 | Offline | — |
| 2026-11-02 03:40:04 | Offline | — |
| 2026-11-02 03:45:04 | Offline | — |
| 2026-11-02 03:50:04 | Offline | — |
| 2026-11-02 03:55:04 | Offline | — |
| 2026-11-02 04:00:04 | Offline | — |
| 2026-11-02 04:05:04 | Offline | — |
| 2026-11-02 04:10:04 | Offline | — |
| 2026-11-02 04:15:04 | Offline | — |
| 2026-11-02 04:20:04 | Offline | — |
| 2026-11-02 04:25:04 | Offline | — |
| 2026-11-02 04:30:04 | Offline | — |
| 2026-11-02 04:35:04 | Offline | — |
| 2026-11-02 04:40:04 | Offline | — |
| 2026-11-02 04:45:04 | Offline | — |
| 2026-11-02 04:50:04 | Offline | — |
| 2026-11-02 04:55:04 | Offline | — |
| 2026-11-02 05:00:04 | Offline | — |
| 2026-11-02 05:05:04 | Offline | — |
| 2026-11-02 05:10:04 | Offline | — |
| 2026-11-02 05:15:04 | Offline | — |
| 2026-11-02 05:20:04 | Offline | — |
| 2026-11-02 05:25:04 | Offline | — |
| 2026-11-02 05:30:04 | Offline | — |
| 2026-11-02 05:35:04 | Offline | — |
| 2026-11-02 05:40:04 | Offline | — |
| 2026-11-02 05:45:04 | Offline | — |
| 2026-11-02 05:50:04 | Offline | — |
| 2026-11-02 05:55:04 | Offline | — |
| 2026-11-02 06:00:04 | Offline | — |
| 2026-11-02 06:05:04 | Offline | — |
| 2026-11-02 06:10:04 | Offline | — |
| 2026-11-02 06:15:04 | Offline | — |
| 2026-11-02 06:20:04 | Offline | — |
| 2026-11-02 06:25:04 | Offline | — |
| 2026-11-02 06:30:04 | Offline | — |
| 2026-11-02 06:35:04 | Offline | — |
| 2026-11-02 06:40:04 | Offline | — |
| 2026-11-02 06:45:04 | Offline | — |
| 2026-11-02 06:50:04 | Offline | — |
| 2026-11-02 06:55:04 | Offline | — |
| 2026-11-02 07:00:04 | Offline | — |
| 2026-11-02 07:05:04 | Offline | — |
| 2026-11-02 07:10:04 | Offline | — |
| 2026-11-02 07:15:04 | Offline | — |
| 2026-11-02 07:20:04 | Offline | — |
| 2026-11-02 07:25:04 | Offline | — |
| 2026-11-02 07:30:04 | Offline | — |
| 2026-11-02 07:35:04 | Offline | — |
| 2026-11-02 07:40:04 | Offline | — |
| 2026-11-02 07:45:04 | Offline | — |
| 2026-11-02 07:50:04 | Offline | — |
| 2026-11-02 07:55:04 | Offline | — |
| 2026-11-02 08:00:04 | Live | 20 |
| 2026-11-02 08:05:05 | Live | 1604 |
| 2026-11-02 08:10:04 | Live | 1921 |
| 2026-11-02 08:15:04 | Live | 2585 |
| 2026-11-02 08:20:04 | Live | 2788 |
| 2026-11-02 08:25:04 | Live | 3071 |
| 2026-11-02 08:30:04 | Live | 3041 |
| 2026-11-02 08:35:04 | Live | 3383 |
| 2026-11-02 08:40:04 | Live | 3248 |
| 2026-11-02 08:45:04 | Live | 3671 |
| 2026-11-02 08:50:04 | Live | 3588 |
| 2026-11-02 08:55:04 | Live | 4074 |
Averages and peaks cover observations collected so far within the last 30 calendar days. Missing history is not backfilled. See coverage and methodology.
Daily activity: available history
| Date (UTC) | Sampled average | Observed peak | Observed live hours | Live / total samples |
|---|---|---|---|---|
| 2026-11-02 | 2,750 | 4,074 | 0.92 | 12 / 108 |
| 2026-11-01 | 5,955 | 8,468 | 11.75 | 142 / 288 |
| 2026-10-31 | 4,826 | 7,977 | 5.75 | 70 / 288 |
| 2026-10-30 | Building history | — | 0 | 0 / 288 |
| 2026-10-29 | 4,318 | 6,106 | 7.25 | 88 / 288 |
| 2026-10-28 | 11,764 | 12,706 | 1.28 | 17 / 145 |
Make your profile go further.
This analytics profile is free and does not imply that the streamer is a member, sponsor or partner. Creators can join the featured Creator Wall for their social links, personal TCM support link and ongoing discovery across our community network.
Need a profile correction or removal? Contact our team.
