KICK GAME & CATEGORY DISCOVERY
Sports
streamers.
Find live creators in Sports from our tracked channel pool. Open a profile to see the viewing history we have collected.
| Rank | Streamer | Live viewers | Sampled avg · 30d | Observed peak · 30d | Observed live hours |
|---|---|---|---|---|---|
| 1 | 16 | 19 | 30 | 43.19 | |
| 2 | 6 | 8 | 36 | 43.19 | |
| 3 | 4 | 2 | 5 | 43.27 | |
| 4 | 4 | 2 | 7 | 43.27 | |
| 5 | 2 | 2 | 3 | 43.02 | |
| 6 | 2 | 2 | 6 | 43.19 | |
| 7 | 2 | 2 | 3 | 43.19 | |
| 8 | 2 | 2 | 3 | 43.19 | |
| 9 | 1 | 1 | 4 | 42.86 | |
| 10 | 1 | 2 | 3 | 43.27 | |
| 11 | 1 | 2 | 13 | 34.44 |
1,000 tracked channels · Last collection: 02/11/2026, 7:00:04 am UTC · How we measure