KICK GAME & CATEGORY DISCOVERY
Science & Technology
streamers.
Find live creators in Science & Technology from our tracked channel pool. Open a profile to see the viewing history we have collected.
| Rank | Streamer | Live viewers | Sampled avg · 30d | Observed peak · 30d | Observed live hours |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 3 | 45.19 | |
| 2 | 2 | 2 | 3 | 36.94 | |
| 3 | 1 | 1 | 2 | 45.11 | |
| 4 | 1 | 2 | 3 | 45.11 | |
| 5 | 0 | 2 | 2 | 45.11 |
1,000 tracked channels · Last collection: 02/11/2026, 8:55:04 am UTC · How we measure