KICK GAME & CATEGORY DISCOVERY
Animals & Nature
streamers.
Find live creators in Animals & Nature from our tracked channel pool. Open a profile to see the viewing history we have collected.
| Rank | Streamer | Live viewers | Sampled avg · 30d | Observed peak · 30d | Observed live hours |
|---|---|---|---|---|---|
| 1 | 158 | 194 | 354 | 43.11 | |
| 2 | 41 | 35 | 46 | 43.11 | |
| 3 | 11 | 15 | 19 | 39.44 | |
| 4 | 9 | 11 | 19 | 42.86 | |
| 5 | 9 | 6 | 12 | 43.27 | |
| 6 | 5 | 9 | 21 | 42.44 | |
| 7 | 4 | 4 | 11 | 43.19 | |
| 8 | 4 | 2 | 5 | 43.19 | |
| 9 | 3 | 5 | 24 | 43.19 | |
| 10 | 2 | 2 | 5 | 43.19 | |
| 11 | 2 | 2 | 2 | 43.27 | |
| 12 | 2 | 2 | 3 | 42.44 | |
| 13 | 2 | 2 | 5 | 43.02 | |
| 14 | 2 | 2 | 2 | 43.19 | |
| 15 | 1 | 2 | 3 | 43.11 | |
| 16 | 0 | 2 | 2 | 43.19 | |
| 17 | 0 | 4 | 5 | 42.52 |
1,000 tracked channels · Last collection: 02/11/2026, 7:00:04 am UTC · How we measure