KICK GAME & CATEGORY DISCOVERY
Lineage II
streamers.
Find live creators in Lineage II from our tracked channel pool. Open a profile to see the viewing history we have collected.
| Rank | Streamer | Live viewers | Sampled avg · 30d | Observed peak · 30d | Observed live hours |
|---|---|---|---|---|---|
| 1 | 59 | 38 | 64 | 48.61 | |
| 2 | 51 | 45 | 70 | 48.86 | |
| 3 | 26 | 6 | 38 | 47.44 | |
| 4 | 21 | 15 | 27 | 48.86 | |
| 5 | 18 | 10 | 27 | 48.77 | |
| 6 | 9 | 5 | 19 | 48.86 | |
| 7 | 2 | 7 | 103 | 48.86 | |
| 8 | 2 | 2 | 4 | 48.86 |
1,000 tracked channels · Last collection: 02/11/2026, 12:40:04 pm UTC · How we measure