KICK GAME & CATEGORY DISCOVERY
Just Sleeping
streamers.
Find live creators in Just Sleeping from our tracked channel pool. Open a profile to see the viewing history we have collected.
| Rank | Streamer | Live viewers | Sampled avg · 30d | Observed peak · 30d | Observed live hours |
|---|---|---|---|---|---|
| 1 | 465 | 397 | 669 | 43.11 | |
| 2 | 402 | 587 | 1,338 | 43.11 | |
| 3 | 309 | 611 | 1,532 | 43.02 | |
| 4 | 309 | 281 | 433 | 43.27 | |
| 5 | 222 | 260 | 824 | 43.19 | |
| 6 | 205 | 966 | 1,855 | 43.02 | |
| 7 | 189 | 406 | 741 | 9.83 | |
| 8 | 164 | 1,557 | 2,951 | 43.19 | |
| 9 | 49 | 66 | 105 | 42.94 | |
| 10 | 28 | 30 | 68 | 6.92 | |
| 11 | 22 | 39 | 62 | 43.19 | |
| 12 | 21 | 28 | 50 | 43.19 | |
| 13 | 17 | 27 | 65 | 43.19 | |
| 14 | 11 | 27 | 54 | 42.11 | |
| 15 | 8 | 41 | 95 | 42.61 | |
| 16 | 7 | 9 | 20 | 41.69 | |
| 17 | 7 | 13 | 26 | 39.44 | |
| 18 | 6 | 4 | 10 | 43.27 | |
| 19 | 4 | 15 | 341 | 41.44 | |
| 20 | 4 | 13 | 127 | 43.11 |
1,000 tracked channels · Last collection: 02/11/2026, 7:00:04 am UTC · How we measure