KICK GAME & CATEGORY DISCOVERY
ASMR
streamers.
Find live creators in ASMR from our tracked channel pool. Open a profile to see the viewing history we have collected.
| Rank | Streamer | Live viewers | Sampled avg · 30d | Observed peak · 30d | Observed live hours |
|---|---|---|---|---|---|
| 1 | 50 | 47 | 60 | 33.36 | |
| 2 | 44 | 39 | 59 | 42.19 | |
| 3 | 36 | 33 | 50 | 41.52 | |
| 4 | 14 | 12 | 26 | 43.27 | |
| 5 | 6 | 5 | 13 | 17.19 | |
| 6 | 6 | 9 | 15 | 43.11 | |
| 7 | 2 | 1 | 3 | 40.17 | |
| 8 | 2 | 2 | 3 | 43.27 | |
| 9 | 2 | 2 | 2 | 35.83 | |
| 10 | 2 | 3 | 19 | 43.19 |
1,000 tracked channels · Last collection: 02/11/2026, 7:00:04 am UTC · How we measure